$suptitle = 'Academics'; $title = 'BlackBox'; ?>
The box is a 20 by 20 matrix of cells. In the text box you can enter the number of cycles you want the system to run each time. The Next n Step button starts this process, Reset re-initializes the matrix, Revert returns to previous state. Study the behavior of the system. Propose a model of what it does. Upload your group's findings to the Black Box 1 folder in the assignments section in Brightspace.
This is the numerically-encoded version. You can also use the color-World version.
Extra information will be given in class.
1 | 8 | 0 | 9 | 7 | 9 | 2 | 1 | 2 | 2 | 8 | 9 | 0 | 1 | 1 | 3 | 8 | 9 | 8 | 3 |
4 | 5 | 1 | 1 | 3 | 6 | 2 | 3 | 1 | 3 | 8 | 8 | 9 | 6 | 1 | 1 | 5 | 2 | 3 | 0 |
7 | 6 | 2 | 1 | 7 | 3 | 2 | 5 | 8 | 5 | 8 | 6 | 7 | 0 | 7 | 7 | 4 | 4 | 3 | 7 |
5 | 9 | 3 | 1 | 5 | 4 | 1 | 4 | 8 | 1 | 5 | 7 | 1 | 0 | 3 | 9 | 6 | 4 | 2 | 2 |
6 | 4 | 3 | 7 | 0 | 6 | 7 | 8 | 8 | 9 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 5 |
2 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 5 | 8 | 5 | 7 | 5 | 0 | 8 | 7 | 4 | 5 | 2 | 7 |
0 | 7 | 0 | 1 | 2 | 0 | 9 | 5 | 2 | 4 | 2 | 7 | 4 | 2 | 3 | 3 | 5 | 6 | 1 | 8 |
3 | 8 | 9 | 4 | 8 | 5 | 3 | 0 | 5 | 4 | 3 | 3 | 8 | 4 | 6 | 8 | 2 | 7 | 4 | 7 |
0 | 6 | 5 | 5 | 6 | 4 | 6 | 0 | 7 | 4 | 4 | 1 | 8 | 5 | 2 | 0 | 7 | 0 | 4 | 9 |
5 | 3 | 8 | 8 | 0 | 0 | 3 | 9 | 0 | 4 | 4 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 5 | 6 |
5 | 9 | 9 | 6 | 4 | 1 | 5 | 6 | 8 | 2 | 9 | 7 | 0 | 4 | 3 | 0 | 3 | 7 | 1 | 4 |
9 | 2 | 7 | 9 | 6 | 9 | 2 | 8 | 3 | 0 | 9 | 6 | 8 | 9 | 1 | 5 | 2 | 2 | 0 | 4 |
8 | 7 | 3 | 8 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 8 | 0 | 2 | 6 | 5 | 5 | 9 | 9 | 5 |
0 | 0 | 9 | 1 | 4 | 8 | 9 | 6 | 7 | 7 | 7 | 3 | 2 | 3 | 0 | 2 | 8 | 2 | 7 | 7 |
4 | 0 | 4 | 0 | 3 | 5 | 0 | 3 | 3 | 6 | 0 | 3 | 8 | 5 | 1 | 8 | 6 | 8 | 6 | 8 |
2 | 2 | 8 | 7 | 4 | 5 | 8 | 3 | 4 | 9 | 6 | 7 | 0 | 8 | 9 | 1 | 1 | 5 | 8 | 9 |
6 | 0 | 1 | 8 | 1 | 0 | 3 | 4 | 8 | 1 | 9 | 9 | 4 | 0 | 4 | 4 | 5 | 7 | 3 | 7 |
6 | 8 | 6 | 4 | 4 | 5 | 6 | 3 | 9 | 3 | 1 | 4 | 5 | 2 | 7 | 9 | 1 | 8 | 0 | 9 |
7 | 3 | 1 | 6 | 5 | 7 | 2 | 4 | 0 | 2 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 5 | 9 |
8 | 7 | 0 | 5 | 3 | 6 | 0 | 2 | 9 | 0 | 0 | 1 | 9 | 2 | 6 | 9 | 8 | 8 | 3 | 9 |
Current step: 1