# After: Ritter H and Kohonen T (1989) "Self-Organizing Semantic Maps",  Biological Cybernetics, 61, p.241-254
# Cited in: Vizine AL, de Castro LN, Hruschka E, Gudwin R, "Towards Improving Clustering Ants: An Adaptive Ant Clustering Algorithm",
#           Informatica 29 (2005) 143-154, p.143.

# FEATURES DESCRIBE:
# SmallSize, MediumSize, BigSize, 2Legs, 4Legs,
#  HasHair, HasHooves, HasMane, HasFeatures,
#  LikesHunting, LikesRunning, LikesFlying, LikesSwimming

dataset = \
{
'dove' : [1, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 1, 0],
'hen'  : [1, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0],
'duck' : [1, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1],
'goose': [1, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 1, 1],
'owl'  : [1, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 1, 0],
'hawk' : [1, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 1, 0],
'eagle': [0, 1, 0, 1, 0, 0, 0, 0, 1, 1, 0, 1, 0],
'fox'  : [0, 1, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0],
'dog'  : [0, 1, 0, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0],
'wolf' : [0, 1, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, 0],
'cat'  : [1, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0, 0, 0],
'tiger': [0, 0, 1, 0, 1, 1, 0, 0, 0, 1, 1, 0, 0],
'lion' : [0, 0, 1, 0, 1, 1, 0, 1, 0, 1, 1, 0, 0],
'horse': [0, 0, 1, 0, 1, 1, 1, 1, 0, 0, 1, 0, 0],
'zebra': [0, 0, 1, 0, 1, 1, 1, 1, 0, 0, 1, 0, 0],
'cow'  : [0, 0, 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0]}

birds      = ['dove','hen','duck','goose','owl','hawk','eagle']
terrestial = ['fox', 'dog', 'wolf', 'cat', 'tiger', 'lion', 'horse', 'zebra', 'cow']
